The Nalanda Free School was established in June 2010 by a group of dedicated volunteers to provide free tuition and other educational support to academically-weak and needy students. We aim to provide quality teaching by caring tutors, and offer personal attention to help students’ learning and comprehension by offering tutorials in important subjects such as languages, mathematics and science.
Below is the tuition class schedule for 2014. Registration is now open and kindly share this information with your relatives and friends.
Nalanda Centre, Sri Serdang
Subject | Form/Standard | Day | Time |
Biology | Form 5 | Monday | 8.00pm – 9.30pm |
Add. Maths | Form 4 & 5 | Wednesday | 7.00pm – 9.30pm |
Physics | Form 4 | Tuesday | 3.00pm – 4.30pm |
Biology | Form 4 | Thursday | 8.00pm – 9.30pm |
Mathematics | Form 3 | Wednesday | 8.00pm – 9.30pm |
Mandarin | Form 3 | Tuesday | 3.00pm – 4.30pm |
English | Form 2 & 3 | Thursday | 8.00pm – 9.30pm |
Mandarin | Form 1 & 2 | Wednesday | 9.00am – 10.30am |
B. Malaysia | Form 1 | Friday | 8.00pm – 9.30pm |
Subject | Form/Standard | Day | Time |
English | Standard 6 | Tuesday | 8.00pm – 9.30pm |
Mandarin | Standard 5 & 6 | Wednesday | 8.00pm – 9.30pm |
English | Standard 5 | Monday | 8.00pm – 9.30pm |
B. Malaysia | Standard 4 | Monday | 8.00pm – 9.30pm |
Mathematics | Standard 4 | Tuesday | 8.00pm – 9.30pm |
Math Programme | Standard 3 | Friday | 2.30pm – 4.00pm |
Math Programme | Standard 1 & 2 | Thursday | 8.00pm – 9.30pm |
Drawing | Standard 1 – 3 | Tuesday | 8.00pm – 9.30pm |
Subject | Form/Standard | Day | Time |
Chemistry | Form 5 | Saturday | 3.00pm – 4.30pm |
English | Form 1 & 2 | Tuesday | 8.00pm – 9.30pm |
Mandarin | Form 1 & 2 | Monday | 8.00pm – 9.30pm |
Subject | Form/Standard | Day | Time |
English | Standard 6 | Monday | 8.00pm – 9.30pm |
Mandarin | Standard 5 | Wednesday | 8.00pm – 9.30pm |
Mandarin | Standard 4 | Tuesday | 8.00pm – 9.30pm |
Subject | Form/Standard | Day | Time |
Physics | Form 4 | Monday | 8.00pm – 9.30pm |
Chemistry | Form 4 | Wednesday | 8.00pm – 9.30pm |
Mathematics | Form 3 | Tuesday | 8.00pm – 9.30pm |
Mathematics | Form 2 | Wednesday | 8.00pm – 9.30pm |
English | Form 1 | Wednesday | 8.00pm – 9.30pm |
Mathematics | Form 1 | Tuesday | 8.00pm – 9.30pm |
ABM | Remove Class | Monday | 8.00pm – 9.30pm |
Subject | Form/Standard | Day | Time |
English | Standard 6 | Tuesday | 8.00pm – 9.30pm |
B. Malaysia | Standard 6 | Monday | 8.00pm – 9.30pm |
English | Standard 5 | Tuesday | 8.00pm – 9.30pm |
B. Malaysia | Standard 5 | Monday | 8.00pm – 9.30pm |
Mandarin | Standard 5 | Wednesday | 8.00pm – 9.30pm |
English | Standard 4 | Tuesday | 8.00pm – 9.30pm |
B. Malaysia | Standard 4 | Monday | 8.00pm – 9.30pm |
Mathematics | Standard 4 | Wednesday | 8.00pm – 9.30pm |
For further information, kindly contact Sis. Nandini Tan at 03-89381500 / 89381501.